Top Teams
| Rank | Team Name | Team Score |
|---|---|---|
| 🥇 1st | COBB EMC/PATAULA DISTRICT | 448 |
| 🥈 2nd | COWETA/FAYETTE EMC 1 | 406 |
| 🥉 3rd | COBB EMC 2 | 403 |
| 4th | PLANTERS EMC | 401 |
| 5th | COWETA/FAYETTE EMC 2 | 366 |
Complete Team Results
Full results for all teams and individual shooters
| Team / Shooter Name | Individual Score | Team Total |
|---|---|---|
| COBB EMC/PATAULA DISTRICT | ||
| BRYAN WIGGINS | 86 | 448 |
| JOSHUA NELSON | 84 | |
| WAYNE GOFF | 83 | |
| SUSAN GOFF | 74 | |
| DEVIN HEELISKI | 70 | |
| JAMEY HULSEY | 51 | |
| COWETA/FAYETTE EMC 1 | ||
| RUSTY RAINEY | 75 | 406 |
| BRETT BONE | 73 | |
| ROBERT McDONALD | 73 | |
| WAYNE FLOURNOY | 68 | |
| ANTHONY WALKER | 63 | |
| JAMIE BLAIR | 54 | |
| COBB EMC 2 | ||
| DWAYNE COLE | 75 | 403 |
| RONNY TUCKER | 74 | |
| REESE HARRIS | 66 | |
| KEITH LEE | 64 | |
| MIKE HOLCOMB | 63 | |
| LEE CONN | 61 | |
| PLANTERS EMC | ||
| STAN HILLIS | 86 | 401 |
| HORACE WEATHERSBY | 82 | |
| BRIAN HARPER | 76 | |
| MATT BRINSON | 55 | |
| WILL WADE | 55 | |
| DAVID TANNER | 47 | |
| COWETA/FAYETTE EMC 2 | ||
| JOSH MINNIFIELD | 72 | 366 |
| LUKE WILSON | 70 | |
| ANDREW BETTS | 62 | |
| JEROME ARRINGTON | 60 | |
| CHARLES PROCTOR | 59 | |
| ROGER BONNER | 43 | |
Note: This is a partial display of results. For the complete listing of all teams and shooters, please refer to the original score sheet or contact event organizers.